Monday Tuesday Wednesday Thursday Friday
Sep 7
Sep 8
Sep 9
Philly Burrito
Ham & Cheese Sandwich
Kale Crunch
Dinner Roll
Tater Tots
Cuban Black Beans
Assorted Fresh Fruits and Vegetables
Hummus
Housemade Ranch Dressing
Sep 10
BBQ Chicken Drumsticks
Turkey & Cheese Sub
Southwest Black Bean Salad
Corn on the Cob
Dinner Roll
Assorted Fresh Fruits and Vegetables
Hummus
Housemade Ranch Dressing
Sep 11
Cheese Pizza
Pepperoni Pizza
Chicken Caesar
Kale Caesar
Garlic Breadstick
Assorted Fresh Fruits and Vegetables
Baby Carrots
Hummus
Housemade Ranch Dressing
Sep 14
Mac & Cheese
Ham and Cheese Sub
Chicken Caesar
Steamed Broccoli
Garlic Breadstick
Assorted Fresh Fruits and Vegetables
Hummus
Housemade Ranch Dressing
Sep 15
Sticky Chicken Ramen Bowl
Turkey Sandwich
Chef's Salad
Dinner Roll
Steamed Edamame
Assorted Fresh Fruits and Vegetables
Hummus
Housemade Ranch Dressing
Sriracha
Fortune Cookie
Sep 16
Chicken Quesadilla
Salsa Verde
Ham & Cheese Sandwich
Kale Crunch
Tortilla Chips
Cuban Black Beans
Guacamole
Assorted Fresh Fruits and Vegetables
Hummus
Housemade Ranch Dressing
Sep 17
Oven Fried Chicken
Turkey & Cheese Sub
Southwest Black Bean Salad
Dutch Waffle
Sweet Potatoes
Assorted Fresh Fruits and Vegetables
Hummus
Housemade Ranch Dressing
Sep 18
Cheese Pizza
Pepperoni Pizza
Chicken Caesar
Kale Caesar
Garlic Breadstick
Assorted Fresh Fruits and Vegetables
Baby Carrots
Hummus
Housemade Ranch Dressing
Sep 21
Mexican Picadillo
Ham and Cheese Sub
Chicken Caesar
Red Rice
Charro Beans
Corn Tortilla
Assorted Fresh Fruits and Vegetables
Hummus
Housemade Ranch Dressing
Sep 22
Chicken Fajita Tacos
Salsa Verde
Turkey Sandwich
Chef's Salad
Dinner Roll
Shredded Lettuce
Assorted Fresh Fruits and Vegetables
Hummus
Housemade Ranch Dressing
Sep 23
Cheeseburger
Black Bean Burger
Ham & Cheese Sandwich
Kale Crunch
Dinner Roll
Potato Wedges
Baked Beans
Shredded Lettuce
Sliced Tomatoes
Pickle Chips
Assorted Fresh Fruits and Vegetables
Hummus
Housemade Ranch Dressing
Sep 24
*Pupusa
Turkey & Cheese Sub
Southwest Black Bean Salad
Charro Beans
Street Corn Salad
Tortilla Chips
Salsa
Shredded Lettuce
Assorted Fresh Fruits and Vegetables
Hummus
Housemade Ranch Dressing
Sep 25
Cheese Pizza
Pepperoni Pizza
Chicken Caesar
Kale Caesar
Garlic Breadstick
Assorted Fresh Fruits and Vegetables
Baby Carrots
Hummus
Housemade Ranch Dressing
Sep 28
Spaghetti & Meat Sauce
Ham and Cheese Sub
Chicken Caesar
Roasted Squash Medley
Garlic Breadstick
Assorted Fresh Fruits and Vegetables
Hummus
Housemade Ranch Dressing
Sep 29
BBQ Chicken Sandwich
Turkey Sandwich
Chef's Salad
Buttered Corn
Dinner Roll
Pickle Chips
Assorted Fresh Fruits and Vegetables
Hummus
Housemade Ranch Dressing
Sep 30
Spicy Chicken Deluxe
Ham & Cheese Sandwich
Kale Crunch
Dinner Roll
Roasted Potatoes
Pickle Chips
Sliced Tomatoes
Shredded Lettuce
Assorted Fresh Fruits and Vegetables
Hummus
Housemade Ranch Dressing
Oct 1
Chicken Teriyaki
Turkey & Cheese Sub
Southwest Black Bean Salad
White Rice
Dinner Roll
Steamed Broccoli
Assorted Fresh Fruits and Vegetables
Hummus
Housemade Ranch Dressing
Fortune Cookie
Sriracha
Oct 2
Cheese Pizza
Pepperoni Pizza
Chicken Caesar
Kale Caesar
Garlic Breadstick
Assorted Fresh Fruits and Vegetables
Baby Carrots
Hummus
Housemade Ranch Dressing

Your scholar can choose options for lunch. 

Scholars must choose at least 3 components, one option must be a fruit or a vegetable.
(Entree contains at least 2 components: grain + protein)

1- Entree (counts as 2 components) (only choose 1)
2- Fruit (up to two portions)
3- Veggies (up to two portions)
4- Bread/Grain
5- Milk

These items are always available:
Assorted Vegetables
Hummus
Fruit
Milk (1% and Chocolate)
Water

Substitutions may be required based on ingredient availability.

______________________________________________________

In accordance with federal civil rights law and U.S. Department of Agriculture (USDA) civil rights regulations and policies, this institution is prohibited from discriminating on the basis of race, color, national origin, sex (including gender identity and sexual orientation), disability, age, or reprisal or retaliation for prior civil rights activity.

Nutrients

Wednesday, September 9, 2026

Recipes Calories
(kcal)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Chol
(mg)
Carbs
(g)
Protein
(g)
Philly Burrito 438 704.01 4.29 16.54 134.15 36.77 33.01
Ham & Cheese Sandwich 265 950.43 2.53 8.90 49.01 28.95 18.61
Kale Crunch 441 298.12 20.59 26.50 48.71 30.12 21.79
Dinner Roll 80 150.00 2.00 1.00 0.00 15.00 3.00
Tater Tots 155 338.46 1.03 8.32 0.00 18.46 2.05
Cuban Black Beans 329 374.16 2.74 1.38 0.00 63.49 19.03
Assorted Fresh Fruits and Vegetables 18 82.44 2.36 0.00 0.00 3.53 1.18
Hummus 93 225.03 3.85 4.69 0.00 10.50 2.83
Housemade Ranch Dressing 26 242.62 1.36 0.37 3.26 1.96 3.71

Close Nutrients



Allergens

Wednesday, September 9, 2026

Recipes Allergens
Philly Burrito Milk, Soy, Wheat
Ham & Cheese Sandwich Milk, Soy, Wheat
Kale Crunch Egg, Milk
Dinner Roll Soy, Wheat
Hummus Sesame
Housemade Ranch Dressing Milk, Soy

Close Allergens



Nutrients

Thursday, September 10, 2026

Recipes Calories
(kcal)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Chol
(mg)
Carbs
(g)
Protein
(g)
BBQ Chicken Drumsticks 416 777.81 4.10 23.33 243.00 5.26 46.63
Turkey & Cheese Sub 271 790.38 6.07 9.02 40.00 30.17 21.10
Southwest Black Bean Salad 700 1052.34 9.90 47.56 40.37 52.44 17.28
Corn on the Cob 98 98.10 5.00 1.96 2.54 19.00 3.01
Dinner Roll 80 150.00 2.00 1.00 0.00 15.00 3.00
Assorted Fresh Fruits and Vegetables 18 82.44 2.36 0.00 0.00 3.53 1.18
Hummus 93 225.03 3.85 4.69 0.00 10.50 2.83
Housemade Ranch Dressing 26 242.62 1.36 0.37 3.26 1.96 3.71

Close Nutrients



Allergens

Thursday, September 10, 2026

Recipes Allergens
Turkey & Cheese Sub Milk, Soy, Wheat
Southwest Black Bean Salad Egg, Milk
Corn on the Cob Milk
Dinner Roll Soy, Wheat
Hummus Sesame
Housemade Ranch Dressing Milk, Soy

Close Allergens



Nutrients

Friday, September 11, 2026

Recipes Calories
(kcal)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Chol
(mg)
Carbs
(g)
Protein
(g)
Cheese Pizza 339 723.65 4.30 13.63 30.37 34.62 19.74
Pepperoni Pizza 376 859.65 4.30 17.10 38.37 34.62 21.34
Chicken Caesar 257 408.17 2.16 14.82 51.33 12.95 19.13
Kale Caesar 112 220.78 1.44 7.24 9.76 8.30 4.72
Garlic Breadstick 90 180.00 2.00 2.00 0.00 14.00 3.00
Assorted Fresh Fruits and Vegetables 18 82.44 2.36 0.00 0.00 3.53 1.18
Baby Carrots 29 58.15 4.85 0.00 0.00 6.78 0.97
Hummus 93 225.03 3.85 4.69 0.00 10.50 2.83
Housemade Ranch Dressing 26 242.62 1.36 0.37 3.26 1.96 3.71

Close Nutrients



Allergens

Friday, September 11, 2026

Recipes Allergens
Cheese Pizza Milk, Wheat
Pepperoni Pizza Milk, Wheat
Chicken Caesar Egg, Milk, Wheat
Kale Caesar Egg, Milk, Wheat
Garlic Breadstick Milk, Wheat
Hummus Sesame
Housemade Ranch Dressing Milk, Soy

Close Allergens



Nutrients

Monday, September 14, 2026

Recipes Calories
(kcal)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Chol
(mg)
Carbs
(g)
Protein
(g)
Mac & Cheese 405 1021.23 6.85 19.80 58.19 41.19 21.99
Ham and Cheese Sub 300 895.00 4.00 12.00 55.00 29.00 19.00
Chicken Caesar 257 408.17 2.16 14.82 51.33 12.95 19.13
Steamed Broccoli 21 123.96 1.03 0.22 0.00 4.02 1.71
Garlic Breadstick 90 180.00 2.00 2.00 0.00 14.00 3.00
Assorted Fresh Fruits and Vegetables 18 82.44 2.36 0.00 0.00 3.53 1.18
Hummus 93 225.03 3.85 4.69 0.00 10.50 2.83
Housemade Ranch Dressing 26 242.62 1.36 0.37 3.26 1.96 3.71

Close Nutrients



Allergens

Monday, September 14, 2026

Recipes Allergens
Mac & Cheese Milk, Soy, Wheat
Ham and Cheese Sub Milk, Soy, Wheat
Chicken Caesar Egg, Milk, Wheat
Garlic Breadstick Milk, Wheat
Hummus Sesame
Housemade Ranch Dressing Milk, Soy

Close Allergens



Nutrients

Tuesday, September 15, 2026

Recipes Calories
(kcal)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Chol
(mg)
Carbs
(g)
Protein
(g)
Sticky Chicken Ramen Bowl 387 754.32 18.48 12.12 85.05 38.89 23.27
Turkey Sandwich 192 562.12 4.07 3.04 20.00 28.44 17.14
Chef's Salad 305 810.44 4.36 17.14 209.75 14.32 24.35
Dinner Roll 80 150.00 2.00 1.00 0.00 15.00 3.00
Steamed Edamame 88 191.55 1.58 3.77 0.00 6.47 8.64
Assorted Fresh Fruits and Vegetables 18 82.44 2.36 0.00 0.00 3.53 1.18
Hummus 93 225.03 3.85 4.69 0.00 10.50 2.83
Housemade Ranch Dressing 26 242.62 1.36 0.37 3.26 1.96 3.71
Sriracha 0 120.48 0.75 0.00 0.00 0.75 0.00
Fortune Cookie 70 0.00 10.00 0.00 0.00 16.00 1.00

Close Nutrients



Allergens

Tuesday, September 15, 2026

Recipes Allergens
Sticky Chicken Ramen Bowl Sesame, Soy, Wheat
Turkey Sandwich Wheat
Chef's Salad Egg, Milk, Soy, Wheat
Dinner Roll Soy, Wheat
Steamed Edamame Soy
Hummus Sesame
Housemade Ranch Dressing Milk, Soy
Fortune Cookie Soy, Wheat

Close Allergens



Nutrients

Wednesday, September 16, 2026

Recipes Calories
(kcal)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Chol
(mg)
Carbs
(g)
Protein
(g)
Chicken Quesadilla 478 537.22 3.28 16.32 121.05 49.24 31.60
Salsa Verde 36 47.95 0.31 3.77 0.00 0.80 0.12
Ham & Cheese Sandwich 265 950.43 2.53 8.90 49.01 28.95 18.61
Kale Crunch 441 298.12 20.59 26.50 48.71 30.12 21.79
Tortilla Chips 142 15.19 0.00 6.07 0.00 19.24 2.02
Cuban Black Beans 329 374.16 2.74 1.38 0.00 63.49 19.03
Guacamole 65 114.73 0.33 5.80 0.00 3.82 0.82
Assorted Fresh Fruits and Vegetables 18 82.44 2.36 0.00 0.00 3.53 1.18
Hummus 93 225.03 3.85 4.69 0.00 10.50 2.83
Housemade Ranch Dressing 26 242.62 1.36 0.37 3.26 1.96 3.71

Close Nutrients



Allergens

Wednesday, September 16, 2026

Recipes Allergens
Chicken Quesadilla Milk, Wheat
Ham & Cheese Sandwich Milk, Soy, Wheat
Kale Crunch Egg, Milk
Hummus Sesame
Housemade Ranch Dressing Milk, Soy

Close Allergens



Nutrients

Thursday, September 17, 2026

Recipes Calories
(kcal)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Chol
(mg)
Carbs
(g)
Protein
(g)
Oven Fried Chicken 536 571.11 0.15 32.63 271.09 10.38 48.26
Turkey & Cheese Sub 271 790.38 6.07 9.02 40.00 30.17 21.10
Southwest Black Bean Salad 700 1052.34 9.90 47.56 40.37 52.44 17.28
Dutch Waffle 330 330.00 12.00 19.00 15.00 38.00 4.00
Sweet Potatoes 214 439.76 14.96 3.72 0.00 41.90 3.89
Assorted Fresh Fruits and Vegetables 18 82.44 2.36 0.00 0.00 3.53 1.18
Hummus 93 225.03 3.85 4.69 0.00 10.50 2.83
Housemade Ranch Dressing 26 242.62 1.36 0.37 3.26 1.96 3.71

Close Nutrients



Allergens

Thursday, September 17, 2026

Recipes Allergens
Oven Fried Chicken Wheat
Turkey & Cheese Sub Milk, Soy, Wheat
Southwest Black Bean Salad Egg, Milk
Dutch Waffle Egg, Milk, Soy, Wheat
Hummus Sesame
Housemade Ranch Dressing Milk, Soy

Close Allergens



Nutrients

Friday, September 18, 2026

Recipes Calories
(kcal)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Chol
(mg)
Carbs
(g)
Protein
(g)
Cheese Pizza 339 723.65 4.30 13.63 30.37 34.62 19.74
Pepperoni Pizza 376 859.65 4.30 17.10 38.37 34.62 21.34
Chicken Caesar 257 408.17 2.16 14.82 51.33 12.95 19.13
Kale Caesar 112 220.78 1.44 7.24 9.76 8.30 4.72
Garlic Breadstick 90 180.00 2.00 2.00 0.00 14.00 3.00
Assorted Fresh Fruits and Vegetables 18 82.44 2.36 0.00 0.00 3.53 1.18
Baby Carrots 29 58.15 4.85 0.00 0.00 6.78 0.97
Hummus 93 225.03 3.85 4.69 0.00 10.50 2.83
Housemade Ranch Dressing 26 242.62 1.36 0.37 3.26 1.96 3.71

Close Nutrients



Allergens

Friday, September 18, 2026

Recipes Allergens
Cheese Pizza Milk, Wheat
Pepperoni Pizza Milk, Wheat
Chicken Caesar Egg, Milk, Wheat
Kale Caesar Egg, Milk, Wheat
Garlic Breadstick Milk, Wheat
Hummus Sesame
Housemade Ranch Dressing Milk, Soy

Close Allergens



Nutrients

Monday, September 21, 2026

Recipes Calories
(kcal)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Chol
(mg)
Carbs
(g)
Protein
(g)
Mexican Picadillo 312 394.69 2.68 16.40 61.42 20.82 18.15
Ham and Cheese Sub 300 895.00 4.00 12.00 55.00 29.00 19.00
Chicken Caesar 257 408.17 2.16 14.82 51.33 12.95 19.13
Red Rice 123 129.72 0.68 0.84 0.00 25.47 2.48
Charro Beans 50 304.07 1.55 0.19 0.00 9.17 2.76
Corn Tortilla 110 15.00 0.00 1.00 0.00 23.00 2.00
Assorted Fresh Fruits and Vegetables 18 82.44 2.36 0.00 0.00 3.53 1.18
Hummus 93 225.03 3.85 4.69 0.00 10.50 2.83
Housemade Ranch Dressing 26 242.62 1.36 0.37 3.26 1.96 3.71

Close Nutrients



Allergens

Monday, September 21, 2026

Recipes Allergens
Ham and Cheese Sub Milk, Soy, Wheat
Chicken Caesar Egg, Milk, Wheat
Hummus Sesame
Housemade Ranch Dressing Milk, Soy

Close Allergens



Nutrients

Tuesday, September 22, 2026

Recipes Calories
(kcal)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Chol
(mg)
Carbs
(g)
Protein
(g)
Chicken Fajita Tacos 266 305.54 1.00 7.69 53.92 25.21 19.92
Salsa Verde 36 47.95 0.31 3.77 0.00 0.80 0.12
Turkey Sandwich 192 562.12 4.07 3.04 20.00 28.44 17.14
Chef's Salad 305 810.44 4.36 17.14 209.75 14.32 24.35
Dinner Roll 80 150.00 2.00 1.00 0.00 15.00 3.00
Shredded Lettuce 5 3.60 0.71 0.05 0.00 1.07 0.32
Assorted Fresh Fruits and Vegetables 18 82.44 2.36 0.00 0.00 3.53 1.18
Hummus 93 225.03 3.85 4.69 0.00 10.50 2.83
Housemade Ranch Dressing 26 242.62 1.36 0.37 3.26 1.96 3.71

Close Nutrients



Allergens

Tuesday, September 22, 2026

Recipes Allergens
Chicken Fajita Tacos Milk, Wheat
Turkey Sandwich Wheat
Chef's Salad Egg, Milk, Soy, Wheat
Dinner Roll Soy, Wheat
Hummus Sesame
Housemade Ranch Dressing Milk, Soy

Close Allergens



Nutrients

Wednesday, September 23, 2026

Recipes Calories
(kcal)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Chol
(mg)
Carbs
(g)
Protein
(g)
Cheeseburger 495 790.62 5.09 25.76 109.92 28.42 36.85
Black Bean Burger 360 680.00 6.00 13.00 24.00 42.00 24.00
Ham & Cheese Sandwich 265 950.43 2.53 8.90 49.01 28.95 18.61
Kale Crunch 441 298.12 20.59 26.50 48.71 30.12 21.79
Dinner Roll 80 150.00 2.00 1.00 0.00 15.00 3.00
Potato Wedges 128 111.79 0.01 1.81 0.00 24.71 4.50
Baked Beans 220 576.97 19.15 0.00 0.00 44.32 9.77
Shredded Lettuce 5 3.60 0.71 0.05 0.00 1.07 0.32
Sliced Tomatoes 6 0.62 0.82 0.06 0.00 1.21 0.27
Pickle Chips 0 434.36 0.00 0.00 0.00 1.32 0.00
Assorted Fresh Fruits and Vegetables 18 82.44 2.36 0.00 0.00 3.53 1.18
Hummus 93 225.03 3.85 4.69 0.00 10.50 2.83
Housemade Ranch Dressing 26 242.62 1.36 0.37 3.26 1.96 3.71

Close Nutrients



Allergens

Wednesday, September 23, 2026

Recipes Allergens
Cheeseburger Milk, Soy, Wheat
Black Bean Burger Egg, Milk, Soy, Wheat
Ham & Cheese Sandwich Milk, Soy, Wheat
Kale Crunch Egg, Milk
Dinner Roll Soy, Wheat
Hummus Sesame
Housemade Ranch Dressing Milk, Soy

Close Allergens



Nutrients

Thursday, September 24, 2026

Recipes Calories
(kcal)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Chol
(mg)
Carbs
(g)
Protein
(g)
*Pupusa 333 646.65 2.00 10.08 32.91 47.01 12.85
Turkey & Cheese Sub 271 790.38 6.07 9.02 40.00 30.17 21.10
Southwest Black Bean Salad 700 1052.34 9.90 47.56 40.37 52.44 17.28
Charro Beans 50 304.07 1.55 0.19 0.00 9.17 2.76
Street Corn Salad 164 329.71 7.49 12.18 8.34 14.00 3.45
Tortilla Chips 140 105.00 0.00 6.00 0.00 19.00 2.00
Salsa 15 150.26 1.51 0.10 0.00 3.03 0.62
Shredded Lettuce 5 3.60 0.71 0.05 0.00 1.07 0.32
Assorted Fresh Fruits and Vegetables 18 82.44 2.36 0.00 0.00 3.53 1.18
Hummus 93 225.03 3.85 4.69 0.00 10.50 2.83
Housemade Ranch Dressing 26 242.62 1.36 0.37 3.26 1.96 3.71

Close Nutrients



Allergens

Thursday, September 24, 2026

Recipes Allergens
*Pupusa Milk
Turkey & Cheese Sub Milk, Soy, Wheat
Southwest Black Bean Salad Egg, Milk
Street Corn Salad Egg, Milk
Hummus Sesame
Housemade Ranch Dressing Milk, Soy

Close Allergens



Nutrients

Friday, September 25, 2026

Recipes Calories
(kcal)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Chol
(mg)
Carbs
(g)
Protein
(g)
Cheese Pizza 339 723.65 4.30 13.63 30.37 34.62 19.74
Pepperoni Pizza 376 859.65 4.30 17.10 38.37 34.62 21.34
Chicken Caesar 257 408.17 2.16 14.82 51.33 12.95 19.13
Kale Caesar 112 220.78 1.44 7.24 9.76 8.30 4.72
Garlic Breadstick 90 180.00 2.00 2.00 0.00 14.00 3.00
Assorted Fresh Fruits and Vegetables 18 82.44 2.36 0.00 0.00 3.53 1.18
Baby Carrots 29 58.15 4.85 0.00 0.00 6.78 0.97
Hummus 93 225.03 3.85 4.69 0.00 10.50 2.83
Housemade Ranch Dressing 26 242.62 1.36 0.37 3.26 1.96 3.71

Close Nutrients



Allergens

Friday, September 25, 2026

Recipes Allergens
Cheese Pizza Milk, Wheat
Pepperoni Pizza Milk, Wheat
Chicken Caesar Egg, Milk, Wheat
Kale Caesar Egg, Milk, Wheat
Garlic Breadstick Milk, Wheat
Hummus Sesame
Housemade Ranch Dressing Milk, Soy

Close Allergens



Nutrients

Monday, September 28, 2026

Recipes Calories
(kcal)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Chol
(mg)
Carbs
(g)
Protein
(g)
Spaghetti & Meat Sauce 366 333.69 7.42 18.90 59.91 29.39 20.02
Ham and Cheese Sub 300 895.00 4.00 12.00 55.00 29.00 19.00
Chicken Caesar 257 408.17 2.16 14.82 51.33 12.95 19.13
Roasted Squash Medley 34 84.23 3.26 1.70 0.00 4.49 1.40
Garlic Breadstick 90 180.00 2.00 2.00 0.00 14.00 3.00
Assorted Fresh Fruits and Vegetables 18 82.44 2.36 0.00 0.00 3.53 1.18
Hummus 93 225.03 3.85 4.69 0.00 10.50 2.83
Housemade Ranch Dressing 26 242.62 1.36 0.37 3.26 1.96 3.71

Close Nutrients



Allergens

Monday, September 28, 2026

Recipes Allergens
Spaghetti & Meat Sauce Wheat
Ham and Cheese Sub Milk, Soy, Wheat
Chicken Caesar Egg, Milk, Wheat
Garlic Breadstick Milk, Wheat
Hummus Sesame
Housemade Ranch Dressing Milk, Soy

Close Allergens



Nutrients

Tuesday, September 29, 2026

Recipes Calories
(kcal)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Chol
(mg)
Carbs
(g)
Protein
(g)
BBQ Chicken Sandwich 305 421.27 17.16 5.51 81.00 40.13 22.38
Turkey Sandwich 192 562.12 4.07 3.04 20.00 28.44 17.14
Chef's Salad 305 810.44 4.36 17.14 209.75 14.32 24.35
Buttered Corn 91 141.59 3.20 2.38 4.88 17.16 2.17
Dinner Roll 80 150.00 2.00 1.00 0.00 15.00 3.00
Pickle Chips 0 434.36 0.00 0.00 0.00 1.32 0.00
Assorted Fresh Fruits and Vegetables 18 82.44 2.36 0.00 0.00 3.53 1.18
Hummus 93 225.03 3.85 4.69 0.00 10.50 2.83
Housemade Ranch Dressing 26 242.62 1.36 0.37 3.26 1.96 3.71

Close Nutrients



Allergens

Tuesday, September 29, 2026

Recipes Allergens
BBQ Chicken Sandwich Soy, Wheat
Turkey Sandwich Wheat
Chef's Salad Egg, Milk, Soy, Wheat
Buttered Corn Milk
Dinner Roll Soy, Wheat
Hummus Sesame
Housemade Ranch Dressing Milk, Soy

Close Allergens



Nutrients

Wednesday, September 30, 2026

Recipes Calories
(kcal)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Chol
(mg)
Carbs
(g)
Protein
(g)
Spicy Chicken Deluxe 348 573.88 6.08 12.08 45.00 36.62 24.45
Ham & Cheese Sandwich 265 950.43 2.53 8.90 49.01 28.95 18.61
Kale Crunch 441 298.12 20.59 26.50 48.71 30.12 21.79
Dinner Roll 80 150.00 2.00 1.00 0.00 15.00 3.00
Roasted Potatoes 104 37.26 1.68 1.72 0.00 20.75 2.47
Pickle Chips 0 434.36 0.00 0.00 0.00 1.32 0.00
Sliced Tomatoes 6 0.62 0.82 0.06 0.00 1.21 0.27
Shredded Lettuce 5 3.60 0.71 0.05 0.00 1.07 0.32
Assorted Fresh Fruits and Vegetables 18 82.44 2.36 0.00 0.00 3.53 1.18
Hummus 93 225.03 3.85 4.69 0.00 10.50 2.83
Housemade Ranch Dressing 26 242.62 1.36 0.37 3.26 1.96 3.71

Close Nutrients



Allergens

Wednesday, September 30, 2026

Recipes Allergens
Spicy Chicken Deluxe Soy, Wheat
Ham & Cheese Sandwich Milk, Soy, Wheat
Kale Crunch Egg, Milk
Dinner Roll Soy, Wheat
Hummus Sesame
Housemade Ranch Dressing Milk, Soy

Close Allergens



Nutrients

Thursday, October 1, 2026

Recipes Calories
(kcal)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Chol
(mg)
Carbs
(g)
Protein
(g)
Chicken Teriyaki 248 476.89 15.36 6.04 122.47 18.77 26.62
Turkey & Cheese Sub 271 790.38 6.07 9.02 40.00 30.17 21.10
Southwest Black Bean Salad 700 1052.34 9.90 47.56 40.37 52.44 17.28
White Rice 113 142.70 0.10 0.57 0.00 23.95 2.22
Dinner Roll 80 150.00 2.00 1.00 0.00 15.00 3.00
Steamed Broccoli 21 123.96 1.03 0.22 0.00 4.02 1.71
Assorted Fresh Fruits and Vegetables 18 82.44 2.36 0.00 0.00 3.53 1.18
Hummus 93 225.03 3.85 4.69 0.00 10.50 2.83
Housemade Ranch Dressing 26 242.62 1.36 0.37 3.26 1.96 3.71
Fortune Cookie 70 0.00 10.00 0.00 0.00 16.00 1.00
Sriracha 0 120.48 0.75 0.00 0.00 0.75 0.00

Close Nutrients



Allergens

Thursday, October 1, 2026

Recipes Allergens
Chicken Teriyaki Soy
Turkey & Cheese Sub Milk, Soy, Wheat
Southwest Black Bean Salad Egg, Milk
Dinner Roll Soy, Wheat
Hummus Sesame
Housemade Ranch Dressing Milk, Soy
Fortune Cookie Soy, Wheat

Close Allergens



Nutrients

Friday, October 2, 2026

Recipes Calories
(kcal)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Chol
(mg)
Carbs
(g)
Protein
(g)
Cheese Pizza 339 723.65 4.30 13.63 30.37 34.62 19.74
Pepperoni Pizza 376 859.65 4.30 17.10 38.37 34.62 21.34
Chicken Caesar 257 408.17 2.16 14.82 51.33 12.95 19.13
Kale Caesar 112 220.78 1.44 7.24 9.76 8.30 4.72
Garlic Breadstick 90 180.00 2.00 2.00 0.00 14.00 3.00
Assorted Fresh Fruits and Vegetables 18 82.44 2.36 0.00 0.00 3.53 1.18
Baby Carrots 29 58.15 4.85 0.00 0.00 6.78 0.97
Hummus 93 225.03 3.85 4.69 0.00 10.50 2.83
Housemade Ranch Dressing 26 242.62 1.36 0.37 3.26 1.96 3.71

Close Nutrients



Allergens

Friday, October 2, 2026

Recipes Allergens
Cheese Pizza Milk, Wheat
Pepperoni Pizza Milk, Wheat
Chicken Caesar Egg, Milk, Wheat
Kale Caesar Egg, Milk, Wheat
Garlic Breadstick Milk, Wheat
Hummus Sesame
Housemade Ranch Dressing Milk, Soy

Close Allergens